KT-280L-1 KT-280M-1 KT-280H-1 | |||
KT-280L-1 | |||
Max airflow: | 9000m³/H | Power: | 450W |
Voltage/Frequency: | 110V-127V/220V-240V | Control Style: | Manual |
50/60Hz | Speed: | 4 speed | |
Effective Area: | 30-50㎡ | Water capacity: | 55L |
Dimension: | 670*670*1300MM | Package Size: | 700*700*875MM |
Loading Quantity: | assemble unit:153pcs/40HQ |
KT-280M-1 | |||
Max airflow: | 12000m³/H | Power: | 750W |
Voltage/Frequency: | 110V-127V/220V-240V | Control Style: | Manual |
50/60Hz | Speed: | 4 speed | |
Effective Area: | 40-60㎡ | Water capacity: | 55L |
Dimension: | 670*670*1550MM | Package Size: | 700*700*1125MM |
Loading Quantity: | assemble unit:115pcs/40HQ |
KT-280H-1 | |||
Max airflow: | 15000m³/H | Power: | 1100W |
Voltage/Frequency: | 110V-127V/220V-240V | Control Style: | Manual |
50/60Hz | Speed: | 4 speed | |
Effective Area: | 50-70㎡ | Water capacity: | 55L |
Dimension: | 670*670*1750MM | Package Size: | 700*700*1305MM |
Loading Quantity: | assemble unit:102pcs/40HQ |
Mobile:+86-15267898389
Tel:+86-574-88454130
Email:sales009@nbchenwu.com
Add:No.398,Longxia Rode,Yunlong Town,Yinzhou District,Ningbo,Zhejiang,China